Precision engineered
Premium materials and careful construction, designed for everyday reliability.
iPad 8 32GB Wifi+4G Silver No Acc.
Product Overview
Product Features
Product Information
| Brand Name | Apple |
| Model Name | iPad |
| Generation | 8th Generation |
| Model Year | 2020 |
| Age Range Description | Adult |
| Included Components | iPad 8 32GB Wifi+4G Silver No Acc. |
| Country of Origin | China |
| Product Warranty | 1 |
| Model Number | MYMJ2B/A |
| UPC | 649661451020 |
| Number of Items | 1 |
| Style Name | Wi-Fi+Cellular |
| Manufacturer | Apple Computer |
| Size | 32GB |
| Manufacturer Part Number | MYMJ2BACR |
| Best Sellers Rank | |
| ASIN | B08N823KRD |
| Customer Reviews | |
| Battery Average Life | 10 Hours |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 32.9 Watt Hours |
| Processor Speed | 2 GHz |
| Processor Description | A12 Bionic Chip |
| Processor Brand | Apple |
| Other Special Features of the Product | Stereo Speakers |
| Operating Systems | iOS 12 |
| Colour | Silver |
| Video Processor | Apple |
| Item Weight | 490 Grams |
| Item Dimensions L x W x Thickness | 24L x 17W x 0.8Th centimetres |
| Human Interface Types | Keyboard |
| Graphics Description | Integrated |
| Warranty Type | Limited |
| Operating System Family | iPadOS |
| Screen Size | 10.2 Inches |
| Maximum Display Resolution | 2388 x 1668 Pixels |
| Display Type | LED |
| Native Resolution | 2048x1536 |
| Memory Storage Capacity | 32 GB |
| RAM Memory Installed | 4 GB |
| Memory Slots Available | 1 |
| RAM Size | 32 GB |
| Hard-Drive Size | 32 GB |
| Hardware Interface | Lightning |
| Wireless Technology Type | Cellular, Wi-Fi |
| Total USB Ports | 1 |
| Network Connectivity Technology | Cellular, Wi-Fi |
| Camera Description | Frontal |
| Front Photo Sensor Resolution | 1.2 MP |
WHY ZENITHIX
Premium materials and careful construction, designed for everyday reliability.
Add current delivery estimates and return information in the theme editor.
Add the warranty terms that apply to this product.
TECHNICAL DETAILS
Device, charging cable, quick start guide.
QUESTIONS
Use this area to explain package contents and compatibility.
Use this area to explain the warranty terms.
Use this area to explain the current return policy.