Precision engineered
Premium materials and careful construction, designed for everyday reliability.
Amazon Refurbished is your trusted destination for a vast selection of smartphones, computers, video games, power tools, and more products that work and look like new and backed by the Amazon Refurbished Warranty.
Product Overview
Product Features
Product Information
| Operating System | iOS 18 |
| RAM Memory Installed | 8 GB |
| Processor Speed | 4.04 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Not Water Resistant |
| Specific Absorption Rate | 1.5 Watts per Kilogramme |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 10 x |
| Battery Description | Lithium-Ion |
| Battery Power | 4005 Milliamp Hours |
| Video Capture Resolution | 1080p, 4k |
| GPS Geotagging Functionality | True |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Maximum Display Resolution | 2532x1170 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Brand Name | Apple |
| Model Year | 2025 |
| Box Contents | USB Cable |
| Product Warranty | 12 Months |
| Manufacturer | Apple |
| UPC | 734690502055 |
| Best Sellers Rank | |
| ASIN | B0F54CY1C4 |
| Customer Reviews | |
| Item Weight | 5.88 Ounces |
| Item Dimensions | 8 x 72 x 147 millimetres |
WHY ZENITHIX
Premium materials and careful construction, designed for everyday reliability.
Add current delivery estimates and return information in the theme editor.
Add the warranty terms that apply to this product.
TECHNICAL DETAILS
Device, charging cable, quick start guide.
QUESTIONS
Use this area to explain package contents and compatibility.
Use this area to explain the warranty terms.
Use this area to explain the current return policy.